Here is Below are
Box office collection report of Bollywood Movie '
Prem Ratan Dhan Payo' With his Budget, Profit and Hit or Flop status at MTwiki.blogspot.com. also including of the film lead star cast:-
Salman Khan, Sonam Kapoor, Neil Nitin Mukesh, Anupam Kher, Armaan Kohli, Swara Bhaskar, Swara Bhaskar, Deepak Dobriyal.
Prem Ratan Dhan Payo (PRDP) is an Indian romantic drama
film of 2015, directed by Sooraj R. Barjatya and produced by Ajit Kumar Barjatya, Kamal Kumar Barjatya, Rajkumar Barjatya.
First look Poster of Prem Ratan Dhan Payo 2015 |
|
Last Update: | 2015 |
Prem Ratan Dhan Payo Film Budget, Profit, Loss and Status Hit or Flop ? |
Total Collection:- | Lifetime 207.40 Crores |
Budget + P&A: | Total: 115 Crore (Cast: 85 Crores and Prints and advertising cost 30 Crores) |
Profit/Loss: | 92.40 Crores (Profit) |
Theatrical Business Verdict: | Super Hit |
Synopsis:PRDP is the 4th film is between Sooraj R. Barjatya and Salman Khan after their previous blockbusters Maine Pyar Kiya, Hum Aapke Hain Koun..! and Hum Saath Saath Hain., It is releasing on nearly 5600 Worldwide (4500 Pan India and 1100 Overseas) screens, Film is released on 12th November, 2015. |
The Box Office Report of According to news, Media and MT WIKI Research. |
Report of Daily Domestic Box Office Collection:- |
Thurs Day (Opening Day) | 40.35 Crore Crore | Salman khan Prem Ratan Dhan Payo (PRDP) First Day Box Office Collection is 40.35 Crore. It is Highest Opener of 2015. SRK Happy New Year Day 1: 44.97 Crore. Bajrangi Bhaijaan: Opening Day Collections 27.25 crores. |
Friday | 31.03 Crore | Film is Worldwide Box Office Collection: 100 Crore in 2 day. |
Saturday | 30.7 Crore | Dropped by around 5% on Saturday. PRDP is 4th Highest All Time in 3 day Box Office Collection. It is enter MTwiki Top 10 Highest grosser movies list. |
Sunday | 28.3 Crore | It is All Time 2nd Highest, PRDP vs Other Top Movies after 4 days Collection: Salman khan Bajrangi Bhaijaan: 126.65 Crore, PRDP: 122.5-123.5 Crore, Aamir khan Dhoom 3: 115.44 Crore and PK: 115.23 Crore, Sharukh khan Happpy New year: 112.16 Crore |
Monday | 10.76 Crore | Film is collection 250 Crores in Worldwide in 5 day at Box Office |
Tuesday | 12.04 | PRDP is now 2nd highest grossing bollywood Movies of 2015 after Bajrangi Bhaaijaan. |
Wednesday | 10.02 Crore | Prem Ratan Dhan Payo is now 5th highest All Time in after 7 days collections. Other film On its Day 7 Collection Bajrangi Bhaijaan 15.22 Crores, Aamir khan PK 27.44 Crores and Dhoom 14 Crores, Kick 14.02 Crores and PRDP is lower. |
2nd Thursday | 7.37 Crore | It is Collection 172.83 Crore in First Week. 4th bollywood Highest grossing of All Time |
2nd Friday | 5 Crore | On Day 9 Collection, PRDP is very lower. Bajrangi Bhaijaan: 16.58 Crores, PK: 16.58 Crores, Dhoom 3: 11.57 Crores, Kick 9.72 Crores collected in 9 day. |
2nd Saturday | 6.50 crore | . |
2nd Sunday | 8.20 Crore | The film will enter in the 200 crore club on its 2nd Wednesday. |
2nd Monday | 2.70 Crore | . |
2nd Tuesday | 2.70 Crore | . |
2nd Wednesday | 2.90 Crore | Prem Ratan Dhan Payo Enters 200 Crore Club. it is 9th Highest All Time in India Collection. |
3rd Thursday | 2.48 Crore | The film collected 31 crore in its second week. Best Aaamir khan 3 Idiots (202.05 Crore) |
3rd Friday to Sunday | 2.63 Crore | . |
3rd Saturday | | -. |
Total: 207.40 Crore (Lifetime) |
Worldwide Collection:- |
- | 400 Crore | - |
Total:400 Crore (Lifetime) |
0 yorum:
Yorum Gönder