The television series, Serials and Shows is One part of our Entertainment. Here we are sharing Top most popular Tamil TV Channels, Shows and Serials and Based Barc Ratings of Weekly 2015. Tamil Nadu Television Shows BARC Rating Data (Week 48, 2015)
Also Try:
Top 10 Hindi TV Serials of This Week, 2015
Top Telugu TV Channels and Shows of This Week, 2015
Also Try:
Top 10 Hindi TV Serials of This Week, 2015
Top Telugu TV Channels and Shows of This Week, 2015
Below are List of Top Tamil TV Channels of November 2015 by BARC (TRP) Rating. | |||||||
Rank | Channels | Current Week BARC (TRP) Rating | Last Week BARC (TRP) Rating | Logo | |||
---|---|---|---|---|---|---|---|
#1 | Sun TV | 983740 | 302892 | ||||
#2 | KTV | 323638 | 92818 | ||||
#3 | STAR Vijay | 155297 | 72044 | ||||
#4 | Polimer | 106821 | -- | ||||
#5 | Adithya TV | 74029 | -- |
Below are List of Top 5 Tamil TV Serials of August 2015 by BARC (TRP) Rating. | |||||||
Rank | TV Serial | Telecast by Channel | Current Week TRP / BARC Rating | Last Week BARC / TRP Rating | Poster | ||
---|---|---|---|---|---|---|---|
#1 | Deiva Magal | Sun TV | 17174 | 3413 | |||
#2 | Vamsam | Sun TV | 15179 | -- | |||
#3 | Kuladheivam | Sun TV | 13484 | -- | |||
#4 | Priyamanaval | Sun TV | 11492 | -- | |||
#5 | Sun Seithigal | Sun TV | 75973 | -- |
0 yorum:
Yorum Gönder