7 Ocak 2016 Perşembe
Molly O Malia
Model Molly O’Malia wants her privacy. After lawyering up with high-profile attorney Gloria Allred, the 14-year-old set her apparent Twitter and Instagram profiles to private.
Before she did, she reportedly tweeted she was “proud” about speaking out against OK! Magazine, which ran a story that alleged she has sexual relations with Kylie Jenner’s boyfriend, Tyga. "I've never been so proud of myself,” she wrote, according to People Magazine. Its hasn’t been confirmed if the statement attributed to Molly was from an authentic account.
On Instagram, Molly has nearly 50,000 followers though she follows less than 1,500 people. It’s unclear how Tyga found Molly, but it was probably through one of her 85 posts.
As far as Snapchat is concerned, it’s her only public social media platform at the moment. She didn’t share an update Monday, but a 24-hour story from Sunday remains. It only shows a picture of her hair, which was taken in a tiled bathroom. She used a New York “Midtown” filter on the image.
Her mother, Anne Lowry O’Malia, condemned OK! Magazine for publishing conversations her daughter apparently had with Tyga, 26, and for "falsely [insinuating] that there was an inappropriate sexually suggestive relationship going on between Tyga and Molly."
Allred, who is representing the women who accused Bill Cosby of sexual assault, said "Anne feels that it is completely inappropriate for an adult male to communicate with her 14-year-old daughter, ask for her phone number and ask when she is coming to [Los Angeles],” according to People Magazine.
During the press conference, Molly said Tyga messaged her on Instagram. She began a conversation with him because she thought he wanted to help her music career. She became uncomfortable when he asked her to video chat and ceased communication when Tyga proposed it for a third time.
Craig Strickland
12:18
craig stickland, craig stickland music, craig strickland memphis, craig strickland songs, craig strickland update
No comments
Craig Michael Strickland (June 2, 1986, Alma, Arkansas - December 2015, Kaw Lake, Tulsa, Oklahoma[1]) was an American country singer and the lead vocalist for the Arkansas-based band, Backroad Anthem, which formed in 2012.[2] Strickland married former Miss Arkansas Helen Wisner in 2014.
His body was discovered on January 4, 2016 after last being seen on December 27, 2015. It was determined by Oklahoma Highway Patrol that Strickland's body had been difficult to locate due to the camouflage hunting gear he had been wearing at the time of his death.[3]
Strickland and a friend, Chase Morland, had gone to an area known as Bear Creek Cove, at Kaw Lake[4] to hunt for ducks. Morland drowned after the 1977 Flat Bottom John Boat they were in capsized, while Strickland swam to shore, but later succumbed to hypothermia.[5] The area had been experiencing severe inclement weather due to Winter Storm Goliath, including ice, sleet, wind gusts, and freezing temperatures.
PlayStation Network
12:15
PlayStation 3, PlayStation gaming console., PlayStation Network (PSN) allows for online gaming on the, PlayStation Network (PSN) is an online gaming service for the
No comments
PlayStation Network (PSN) is an online gaming service for the PlayStation gaming console. PlayStation Network (PSN) allows for online gaming on the PlayStation 3, PlayStation Portable and PlayStation Vita game consoles. PlayStation Network is offered and maintained by Sony.
Jeremy Rowley
12:10
jeremy rowley 2015, jeremy rowley age, jeremy rowley digicert jeremy rowley branding iron jeremy rowley university of wyoming, jeremy rowley height, jeremy rowley icarly, jeremy rowley wyoming
No comments
Jeremy Rowley is an American character actor and comedian. He has appeared in a number of television shows and movies, often portraying somewhat "ballistic" characters, especially on television shows. For example, on the Nickelodeon television series iCarly, he plays Lewbert who is the mean and nasty doorman of Carly's apartment building. On Carly and Sam's webshow, they have a segment called "Messin' With Lewbert" where the two girls play pranks on Lewbert downstairs in the lobby of the building. On the show, Lewbert is recognized for having excessive anger outbursts, (i.e. when people walk all over the floor he just mopped).
Rowley has also appeared on The Amanda Show, most notably the sketch called "Blockblister" (a parody of the video retail chainBlockbuster), where he plays a customer who is angry because he did not get the movie he wanted (he paid for the video by tearing off his arm and giving it to them, replying "Keep the change!"). Again, he expresses his anger with loud outbursts in the scene.
Rowley is a member of the improvisational and sketch comedy group called "The Groundlings" based in Los Angeles, California.
List of Top 5 Highest Paid Bhojpuri Movie Actors of 2015 - 2016: Hero's Per Film Salaries
05:06
Bhojpuri Movie, Bhojpuri News, Dinesh Lal Yadav 'Nirahua', Khesari Lal Yadav, Pawan Singh, Rakesh Mishra, Ravi Kishan
No comments
The Indian film industry is a biggest film industry in worldwide. The Filmmakers are making various languages film in india. Bhojpuri Cinema is one of the emerging film industries in india. Bhojpuri Cinema actors has also gaining popularity all over world. Mtwiki is share list of Top 5 Highest Paid Bhojpuri Movie Actors of year 2015 and 2016. We are include only top paid actors name, his charged Salaries Per Film. Super star Dinesh Lal Yadav 'Nirahua', Khesari Lal Yadav, Ravi Kishan and yung actor and singer Rakesh Mishra is top name in the listing. Here is complete list of top 5 Highest Paid Bhojpuri movie actors Photos and Salary in Indian INR.
Below are List of 10 Bhojpuri Movies Actor by Salary Per Movie in 2015. | |||||||
Position In Top 5 list | Actress Name | Salary Per Movie | Income Source | Actor Photo | |||
---|---|---|---|---|---|---|---|
1 | Dinesh Lal Yadav | Rs.40 Lakhs Per Movie | Modeling, Actor, Singer, Producer | ||||
2 | Khesari Lal Yadav | Rs.20-25 Lakhs Per movie | Modeling, Actor, Singer, Producer | ||||
3 | Pawan Singh | Rs.20-25 Lakhs Per Movie | Modeiling, Actor, Producer, Singer | ||||
4 | Ravi Kishan | Rs. 15-20 Lakhs Per Movie | Movies, Actor, Producer | ||||
5 | Rakesh Mishra | Rs. 4-7 Lakhs Per Movie | Modeiling, Actor, Singer |
Bollywood 2015 - 2016 Movie Budget & Profit - Box Office Collection & Hit or Flop Status Report
List of Top 10 Highest Grossing Bollywood Movies of 2015 | |
Recent Box Office Verdicts Report of Bollywood Movies Releases in 2015 and 2016 |
---|
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Box Office Verdict (Hit Ya Flop) |
---|---|---|---|
Dilwale | 141.58 Crore | 110 Crore | Hit |
Bajirao Mastani | 162.35 Crore | 120 Crore | Super Hit |
Hate Story 3 | 53.50 Crore | 24 Crore | Blockbuster |
Tamasha | 68.50 Crore | 75 Crore | Flop |
Prem Ratan Dhan Pay | 207.4 Crore | 115 Crore | Super Hit |
Guddu Ke Gun | 2.00 Crore | -- | Flop |
Mai Aur Charles | 5.00 Crore | -- | Flop |
Titli | 1.00 Crore | -- | Flop |
Shaandaar | 41.50 Crore | 68 Crore | Flop |
Pyaar Ka Punchnama 2 | 62.00 Crore | 25 Crore | Super Hit* |
Jazbaa | 25.04 Crore | 30 Crore | Not Declared* |
Singh Is Bling | 90.37 Crore | 92 Crore | Average |
Talvar | 28.20 Crore | 22 Crore | Hit |
Kis Kisko Pyaar Karoon | 46.25 | 20 Crores | Super Hit |
Katti Batti | 22.58 Crores | 36 Crores | Flop |
Hero | 33.37 Crores | 28 Crores | Plus |
Welcome Back | 94.87 Crore | 100 Crores | Losing |
Phantom | 48.33 Crore | 70 Crores | Flop |
Manjhi-The Mountain Man | 12.26 Crore | 8.5 Crores | Plus |
All Is Well | 18.50 Crore | 36 Crores | Flop |
Brothers | 82.47 Crore | 82 Crores | Plus |
Bangistan | 5.50 Crore | 40 crore | Losing |
Drishyam | 76.48 Crore | 65 Crore | Hit |
Bajrangi Bhaijaan | 320.87 Crore | 125 Crores | All Time Blockbuster* |
Baahubali (All Lang) | 500 Crores+ (In Hindi 103.71 Cr) | 130 Crores | All Time Blockbuster* |
I Love New Year | 2.5 Crores | 15 Crore | Flop |
Guddu Rangeela | 7.36 Crores | 15 Crores | Flop |
Second Hand Husband | 1.3 Crores | 9 Crores | Flop |
Miss Tanakpur Haazir Ho | 1.03 Crores | 9 Crores | Flop |
ABCD 2 | 103.25 Crores. | 60 Crores | Super Hit |
Hamari Adhuri Kahani | 37.57 Crores. | 45 Crores | Flop |
Dil Dhadakne Do | 76.88 Crores | 86 Crores | Flop |
Welcome to Karachi | 8.00 Crores | 20 Crores | Flop |
Tanu Weds Manu Returns | 149.39 Crores | 40 Crores | Blockbuster |
Bombay Velvet | 23.67 Crores | 80 Crores | Flop |
Piku | 79.00 Crores | 50 Crores | Hit |
Kuch Kuch Locha Hai | 04 Crores | 16 Crores | Flop |
Gabbar Is Back | 86.00 Crores | 72 Crores | Plus |
Avengers: Age Of Ultron | 73.77 Crores | $250 Millions | Super Hit |
MR. X | 24.79 Crores | 39 Crores | Losing |
Margarita with a Straw | 03.28 Crores | -- | Flop |
Dharam Sankat Mein | 10.00 Crores | 19 Crores | Flop |
Ek Paheli Leela | 26.57 Crores | 15 Crores | Super Hit |
Detective Byomkesh Bakshy | 25.03 Crores | 19 Crores | Average |
Fast and Furious 7 | 83 Crores | N/A | Hit |
Hunterrr | 13.50 Crores | 13.40 Crores | Hit |
Dilliwaali Zaalim Girlfriend | 02.50 Crores | N/A | Flop |
NH10 | 32.10 Crore | 21 Crores | Hit |
Dirty Politics | 07 Crores | 15 Crores | Flop |
Dum Laga Ke Haisha | 27.50 Crores | 13.00 Crores | Hit |
Ab Tak Chhappan 2 | 06.65 Crores | N/A | Flop |
Badlapur | 51.40 Crores | 26 Crores | Hit |
Ray | 44.50 Crores | 40 Crores | Average |
Shamitabh | 21.45 Crores | 45 Crores | Flop |
Hawaizaada | 3 Crore | 25 Crores | Flop |
Khamoshiyan | 14.02 Crore | 11 Crores | Average |
Baby | 95.50 Crore | 75 Crores | Average |
Dolly Ki Doli | 19.26 Crores | 25 Crores | Flop |
Alone | 22 Crores | 18 Crores | Average |
I (Hindi Version) | 11 Crores | N/A | Losing |
Tevar | 39 Crores | 60 Crores | Losing |
Top 10 Bollywood (Highest Grossing) Movies of 2015 By Box Office Collection
Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2015 at Box Office collection in India. Bollywood film industry is the first biggest film industry in worldwide after Hollywood. It produces hundreds of big-budget movies every year.Here is the Recently updated list of Top 10 Bollywood 'Hindi' highest grossing Movies of 2015 at Box Office collection in India. Also Check Out: Top 10 Bollywood (Highest Grossing) Movies of All Time By Box Office Collection
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of 2015 At India Box Office collection. | ||||||||||
Rank 2015 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (India) | Poster | |||||
---|---|---|---|---|---|---|---|---|---|---|
#1 | Bajrangi Bhaijaan | 17 July 2015 | Salman Khan, Nawazuddin Siddiqui, Kareena Kapoor | 320.87 Crore | ||||||
#2 | Prem Ratan Dhan Payo | 12th November, 2015 | Salman Khan, Sonam Kapoor, Neil Nitin Mukesh, Anupam Kher | 207.4 Crore | ||||||
#3 | Bajirao Mastani | 18 December 2015 | Ranveer Singh, Deepika Padukone, Priyanka Chopra | 162.35 Crore | ||||||
#4 | Tanu Weds Manu Returns | 22 May 2015 | R. Madhavan, Kangana Ranaut | 150.77 Crores | ||||||
#5 | Dilwale | 18 December 2015 | Shah Rukh Khan, Kajol, Varun Dhawan, Kriti Sanon | 141.58 Crore | ||||||
#6 | ABCD 2 | 19th June 2015 | Varun Dhawan, Shraddha Kapoor | 105.74 Crore | ||||||
#7 | Baby | 23 January 2015 | Akshay Kumar, Taapsee Pannu, Rana Daggubati, Anupam Kher | 95.50 Crore | ||||||
#8 | Welcome Back | 4 September 2015 | Nana Patekar, Anil Kapoor, John Abraham, Shruti Haasan, Naseeruddin Shah, Dimple Kapadia | 94.87 | ||||||
#9 | Singh Is Bling | 2 October 2015 | Akshay Kumar, Amy Jackson, Lara Dutta | 90.37 Crore | ||||||
#10 | Gabbar Is Back | 1st May 2015 | Akshay Kumar, Shruti Haasan, Kareena Kapoor, Chitrangada Singh | 86.00 Crore |
BARC (TRP) Ratings - Week 52, December 2015 : Weekly Rating of All Hindi TV Series
04:28
&TV, Colors TV, Life OK, Reality Shows, Sab TV, Sony TV, Star Plus, TV Serial, Zee TV
1 comment
BARC and TRP Ratings of Hindi Serials and reality TV Shows of all Indian TV Channels from the Week 52 (25th December - 31th December, 2015). We are share latest updated Weekly Rating of All TV Series from Broadcast Audience Research Council (BARC) and Target Rating Point (TRP) Ratings of Indian general entertainment Television Hindi channels like Sony TV, Star Plus, Zee Tv, Sab TV, Life OK, Colors TV, Big Magic, & TV etc.
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (7th January, 2016).
BARC Rating Form (Week 52, 2015)
Star Plus
BARC (TRP) Rating Form (Week 52, 2015)
Colors TV
BARC (TRP) Rating Form (Week 52, 2015)
Zee TV
BARC (TRP) Rating Form (Week 52, 2015)
BARC (TRP) Rating Form (Week 52, 2015)
Life OK
BARC (TRP) Rating Form (Week 52, 2015)
Sony TV
BARC (TRP) Rating Form (Week 52, 2015)
&TV
BARC (TRP) Rating Form (Week 52, 2015)
The Indian broadcast industry finally has a new ratings system as Broadcast Audience Research Council (BARC) India rolled out its Indian television ratings data today (7th January, 2016).
BARC (TRP) Ratings of Week 52 {Decemebr 2015} |
BARC Rating Form (Week 52, 2015)
All Channels | Current Week | Previous Week |
---|---|---|
Star Plus | 676 | 707 |
Zee TV | 752 | 712 |
Colors | 725 | 237 |
Life OK | 437 | 149 |
Sony TV | 239 | 328 |
SAB TV | 323 | 328 |
&TV | 64 | 56 |
Zindagi | 272 | 286 |
Rishtey | 34 | 36 |
Big Magic | 5 | 5 |
BARC (TRP) Rating Form (Week 52, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Diya Aur Baati Hum | 3.0 | 3.4 |
Yeh Hai Mohabetein | 3.7 | 3.4 |
Saath Nibhana Saathiya | 3.7 | 3.8 |
Yeh Rishta Kya Kehlata Hai | 2.4 | 2.7 |
Siya Ke Ram | 2.0 | 2.1 |
Suhani Si Ek Ladki | 2.1 | 2.2 |
Sumit Sambhal Lega | 1.2 | 1.2 |
Kuch To Hai Tere More Darmiyaan | 0.9 | 1.0 |
Mohi | 0.5 | 0.6 |
Tere Sheher Main | N/A | N/A |
Aaj Ki Raat Hai Zindagi | 0.5 | 0.7 |
Mere Angne Mein | 1.3 | 1.3 |
Colors TV
BARC (TRP) Rating Form (Week 52, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Sasural Simar Ka | 3.7 | 3.8 |
Udaan | 2.2 | 2.6 |
Comedy Nights With Kapil | 2.4 | 2.9 |
Meri Aashiqui Tum Hi | 1.7 | 1.5 |
Balika Vadhu | 2.5 | 2.5 |
Thapki Pyaar Ki | 3.0 | 2.6 |
Ishq Ka Rang Safed | 2.0 | 1.9 |
Swaragini | 3.1 | 2.8 |
Chakravartin Ashoka Samrat | 2.3 | 2.6 |
Bigg Boss 9 | 2.2 | 2.9 |
Comedy Nights Bachao | 2.5 | 2.2 |
Naagin | 5.8 | 5.8 |
Zee TV
BARC (TRP) Rating Form (Week 52, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Kumkum Bhagya | 3.2 | 3.5 |
Jamai Raja | 2.5 | 3.0 |
Qubool Hai | 0.8 | 0.9 |
Yeh Vaada Raha | 1.7 | 1.8 |
Lajwanti | 0.6 | 0.6 |
I Can Do That | N/A | 1.1 |
Sarojini | 1.3 | 1.4 |
Ek Tha Raja Ek Thi Rani | 1.7 | 1.7 |
Fear Files | 0.4 | 0.4 |
Satrangi Sasural | 0.7 | 0.8 |
Tashan E Iqshq | 2.4 | 2.5 |
Kaala Teeka | 1.2 | 1.4 |
Neeli Chatri Wale | 1.2 | 1.3 |
BARC (TRP) Rating Form (Week 52, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Baalveer | 1.1 | 1.1 |
Taarak Mehta Ka Ooltah Chashmah | 2.8 | 3.0 |
Chidiya Ghar | 0.9 | 0.9 |
Bade Door Se Aaye Hai | 0.7 | 0.7 |
Yam Hai Hum | 0.3 | 0.4 |
Chhlti Ke Naam Gaadi | 0.3 | 0.3 |
Comeday Superstars | 0.2 | 0.2 |
Hum Aap Ke Ghar Mein Rahte Hai | 0.3 | 0.3 |
Policy Factory | 0.3 | 0.4 |
Life OK
BARC (TRP) Rating Form (Week 52, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Savdhaan India - India Fights Back | 1.3 | 1.3 |
Comedy Classes | 0.4 | 0.6 |
Kalash... Ek Vishwass | 0.7 | 0.6 |
Dream Girl- Ek Ladki Deewani Si | 0.5 | 0.6 |
Couper Crop VS Supervillains | 1.0 | 1.0 |
Dafa 420 | N/A | N/A |
Zindagi Abhi Baaki Hai Mere Ghost | 0.3 | 0.3 |
Piya Rangrezz | 0.8 | 1.1 |
Sony TV
BARC (TRP) Rating Form (Week 52, 2015)
Shows | Current Week | Previous Week |
---|---|---|
C.I.D. | 1.3 | 1.4 |
Maharana Veer Pratap | 0.6 | 0.5 |
Crime Patrol | 1.1 | 1.1 |
Crime Patrol (Mon - Thus) | 0.8 | 1.0 |
Pyaar Ko Ho Jaane Do | 0.2 | 0.2 |
Suryaputra Karna | 0.9 | 0.8 |
Sankat Mochan Mahabali Hanuman | 1.5 | 1.5 |
&TV
BARC (TRP) Rating Form (Week 52, 2015)
Shows | Current Week | Previous Week |
---|---|---|
Adhuri Kahaani Humari | 0.3 | 0.4 |
Bhagya Lakshmi | 0.4 | 0.4 |
Gangaa | 0.6 | 0.6 |
Jai Santoshi Maa | 0.8 | 0.8 |
Begusarai | 0.5 | 0.5 |
Bhabhiji Ghar Par Hai | 1.0 | 1.2 |
Yeh Kahan Aa Gaye Hum | 0.5 | 0.4 |
Agent Raghav | 0.3 | 0.2 |
Darr Sabko Lagta Hai | 0.2 | 0.3 |