Here is List of Latest Updated Top 10 Bollywood (Highest Grossing) Movies of All Time By Box Office Collection in India. Bollywood Movie are Not only doing well on Domestic Box Office, but also get good collection in Overseas market. Salman Khan, Shah Rukh Khan, Aamir Khan are on the top position in the race to become the highest grossers and brake all record of Bollywood Box Office Collection. We are Share list of top 10 Bollywood (Hindi) highest grosser Films of all time at the box office worldwide. Its will Make New and brake all box office collection record.
Below are Completed List of Top 10 Bollywood (highest grossing) Movies of All Time At India Box Office collection. | |||||||
Rank 2015 | Movie Name | Release Date | Lead Star-Cast | Box Office Collection (Worldwide) | Poster | ||
---|---|---|---|---|---|---|---|
#1 | PK | December 19, 2014 | Aamir Khan, Anushka Sharma, Sushant Singh Rajput, Boman Irani, Saurabh Shukla, Sanjay Dutt | 792 Crore | |||
#2 | Bajrangi Bhaijaan | July 17, 2015 | Salman Khan, Kareena Kapoor | 626 Crore | |||
#3 | Dhoom 3 (Hindi) | December 20, 2013 | Aamir Khan, Abhishek Bachchan, Katrina Kaif, Uday Chopra, Jackie Shroff | 542 Crore | |||
#4 | Chennai Express | August 9, 2013 | Deepika Padukone, Shahrukh Khan | 422 Crore | |||
#5 | Prem Ratan Dhan Payo | November 12, 2015 | Salman Khan, Sonam Kapoor | 400 Crore | |||
#6 | 3 Idiots | December 25, 2009 | Aamir Khan, Kareena Kapoor Khan, Madhavan, Sharman Joshi, Boman Irani | 395 Crore | |||
#7 | Happy New Year | October 24, 2014 | Shah Rukh Khan, Deepika Padukone, Abhishek Bachchan, Boman Irani | 385 Crore | |||
#8 | Kick | July 25, 2014 | Salman Khan, Jacqueline Fernandez, Randeep Hooda, Nawazuddin Siddiqui | 377 Crore | |||
#9 | Krrish 3 | November 1, 2013 | Hrithik Roshan, Vivek Oberoi, Priyanka Chopra, Kangna Ranaut | 374 Crore | |||
#10 | Dilwale | December 18, 2015 | Shahrukh Khan, Kajol, Varun Dawan, Kriti Sanon | 326 Crore | |||
#11 | Bajirao Mastani | December 18, 2015 | Deepika Padukone, Ranveer Singh, Priyanka Chopra | 322 Crore | |||
#12 | Ek Tha Tiger | August 15, 2012 | Salman Khan, Katrina Kaif | 320 Crore | |||
#13 | Yeh Jawaani Hai Deewani | May 31, 2013 | Deepika Padukone, Ranbir Kapoor, Kalki Koechlin, Aditya Roy Kapur | 318 Crore |
0 yorum:
Yorum Gönder